With that being said, read on to find out which projects received funding in Q1 in the table below:
Category | Project | Recipient | Description | Contact |
---|---|---|---|---|
Community & education | Autonomous Ecologies #1 | Black Sky | Conference that delved into the relationship between sovereignty and privacy, and how to establish privacy as a cornerstone of new technology. | |
Community & education | BuildETH 2023 | Ethereum developer conference hosted in San Francisco, California for those interested in building, designing, scaling, and securing decentralized applications and protocols. | ||
Community & education | Cluj Ethereum Developers Meetups | Series of meetups and workshops in Cluj, Romania, aimed at educating developers on technical topics related to Ethereum. | ||
Community & education | Devfolio | Support students and developers in India through a series of community initiatives including online hackathons, workshops, a fellowship, and grants. | ||
Community & education | ETH Beijing Hackathon | Hackathon with a focus on public goods, research, and layer 2 (L2) dapps organized in Beijing, China. | ||
Community & education | ETHDam | Conference and hackathon held in Amsterdam, the Netherlands which focuses on topics such as security, privacy, scaling, and staking. | ||
Community & education | ETH DEV NL Meetups | Series of meetups across cities in the Netherlands, with the purpose of learning about and developing on Ethereum, the Ethereum Virtual Machine, and smart contracts in general. | ||
Community & education | ETHDubai Hackathon | Hackathon organized in Dubai, the United Arab Emirates, featuring tracks such as zero-knowledge (ZK), account abstraction, and security. | ||
Community & education | EthereumZuri.ch | Academia/research-focused conference and hackathon in Zürich, Switzerland covering topics such as data availability and security, Ethereum development, and cryptography. | ||
Community & education | ETH Guatemala | Ethereum conference in Guatemala to promote education of the Ethereum ecosystem and blockchain technology. | ||
Community & education | ETH KIPU | Non-profit organization dedicated to supporting the Ethereum ecosystem in Latin America through organizing events, building communities, and promoting education about Ethereum in Spanish and Portuguese. | ||
Community & education | ETH Montréal | Conference and hackathon seeking to explore the latest advancements in decentralized technology and onboard local students, developers, and researchers in Montréal, Canada. | ||
Community & education | ETHPorto | Conference and hackathon in Porto, Portugal with the aim of raising awareness among local communities and showcasing tangible blockchain projects in Portugal’s traditional main industries. | ||
Community & education | ETHTaipei | Conference and hackathon held in Taipei, Taiwan focusing on protocol development, zero-knowledge proofs (ZKPs), and L2s. | ||
Community & education | ETH #Privacy | Leading Privacy Alliance | Privacy-focused hackathon and conference organized in Istanbul, Türkiye. | |
Community & education | HackIT-BA | Computer Society ITBA | Student-led hackathon held in Buenos Aires, Argentina, where hackers build projects related to smart automation or economy and decentralization. | |
Community & education | KL Mini Hack | ETHKL | Small-scale hackathon in Kuala Lumpur, Malaysia aimed at encouraging people interested in web3 to participate and get hands-on experience building projects. | |
Community & education | Kyiv Ethereum Community Meetups | Series of meetups and workshops for local developers to learn and build on Ethereum organized in Kyiv, Ukraine. | ||
Community & education | Protocol Berg | Department of Decentralization | Technical conference with talks and workshops covering topics such as protocol research, distributed virtual machines, and peer-to-peer networking held in Berlin, Germany. | |
Community & education | Secureum Bootcamp Epoch Infinity | Monthly open and free smart contract security challenges that train participants in the basics of Ethereum, Solidity, and smart contract auditing techniques. | ||
Community & education | SeoulBound by SporeDAO | Songyi Lee | Gathering of DAO contributors in Seoul, South Korea to foster a deeper understanding of DAOs and share the collective practices and challenges of decentralized communities from Asian nations. | |
Community & education | SpaghettETH | Organizing community-led initiatives in Italy such as events, educational content about Ethereum, and a monthly web3 digest written in Italian. | ||
Community & education | Staking Sheet | Eridian | Compilation of all the staking options available to individuals and institutions, comparing the key differences and considerations. | |
Community & education | 0xPARC Foundation | Organization promoting application-level R&D on Ethereum and other decentralized platforms. | ||
Consensus layer | Discv5 Implementation in C# | Pier Two | Implementation of the Discv5 specification in the C# programming language as a class library, with a long-term view on creating a user-friendly light client for the Ethereum network. | |
Consensus layer | Lodestar Consensus Client | ChainSafe | Continued development of Lodestar, with a focus on client development, light client R&D, and JavaScript ecosystem tooling. | |
Consensus layer | Stereum | Rock Logic | Continued development of Stereum, a toolkit that simplifies the process of setting up and maintaining an Ethereum node with a focus on self-sovereignty, privacy, and flexibility. | |
Cryptography & zero knowledge proofs | Anonymity in MACI | 3327 | Unconditional voter privacy: Increasing anonymity in MACI when a voter’s public key has changed, by disabling the coordinator from seeing the link between the old and new public key of the voter. | |
Cryptography & zero knowledge proofs | BattleZips | Ian Brighton and Jack Gilcrest | ZK arithmetic circuit implementation for an on-chain Battleship game in the halo2 proving scheme. | |
Cryptography & zero knowledge proofs | ETHSim Hardware Wallet | Marcus H. | Development of an open-source, vendor-agnostic, SIM card based hardware wallet. | |
Cryptography & zero knowledge proofs | HashListTower | Ren-Shan Luoh | Gas-efficient and scalable data structure for ZK membership proofs that combines HashList with Merkle trees. | |
Cryptography & zero knowledge proofs | Semaphore Grants Round | Grants round for applications that integrate the Semaphore anonymous signaling protocol. | ||
Cryptography & zero knowledge proofs | Semaphore User Research | Laura Navarro Muñoz (LauNaMu) | Conduct user research for Semaphore protocol and translate Semaphore’s documentation to Spanish. | |
Cryptography & zero knowledge proofs | Toolkit of Hashes to Elliptic Curves | Rust implementation of the most performant not-currently implemented hash to elliptic curve functions that satisfy the indifferentiability property. | ||
Cryptography & zero knowledge proofs | Wamu | David Semakula | Protocol and library for building threshold signature wallets controlled by multiple decentralized identities that implements an augmented CGGMP21 threshold signature scheme in Rust. | Website |
Cryptography & zero knowledge proofs | ZK Circuits for ZK Eigen Trust | Guorong Du | Continued development of ZK Eigen Trust, a reputation management algorithm for communities, built on top of AttestationStation using the halo2 proving system. | |
Cryptography & zero knowledge proofs | zkShield | Spiro | Private multisig that uses ZKPs and account abstraction to hide the account owners. | |
Data analysis | WAX Analytics Dashboard | Outsider Analytics | Analytics dashboard utilizing on-chain data to display metrics around the usage of WAX on Arbitrum Testnet and future L2 networks. | |
Data analysis | Withdrawals Dashboard | Metrika | Withdrawals monitoring dashboard to help the Ethereum community prepare for the Shanghai fork and track the impact withdrawals are having on network dynamics. | |
Developer experience & tooling | Buidl Guidl | Developer community and series of educational initiatives focused on onboarding developers to Ethereum. | ||
Developer experience & tooling | ETHStaker | Continued support for ETHStaker, a community group promoting and supporting Ethereum staking through education, advocacy, technical support, tooling, etc. | ||
Developer experience & tooling | eth-docker Security Audit | Sigma Prime | Security audit of eth-docker, which provides docker automation for Ethereum nodes. | |
Developer experience & tooling | EVM Gas Cost Estimator | Imapp | Extension of the EVM Gas Cost Estimator project, applying the method of estimating real-life computation costs of EVM opcodes to more EVM projects and execution layer clients. | |
Developer experience & tooling | Home-staking Infrastructure Powered by Nix | Jesse Karjalainen and Juuso Haavisto | Open-source tooling for the production of Linux distribution images which have validator software pre-installed with Nix, to simplify home-staking. | |
Developer experience & tooling | Interoperable Tools for Creating and Analyzing did:ethr DIDs | Danube Tech | Implementation of a module for the Universal Registrar that enables clients to create did:ethr decentralized identifiers (DIDs), thus making it easier to create and use did:ethr DIDs. | Email, Twitter |
Developer experience & tooling | Trampoline | Continued development of Trampoline, an ERC-4337-enabled browser extension template wallet. | ||
Developer experience & tooling | Wallet Test Framework | Shared automated infrastructure for wallet testing with a simulated chain, JavaScript/TypeScript tests, and the ability to run in-browser that covers the execution-apis specification. | Discord | |
Developer experience & tooling | Web3.js Library Maintenance | ChainSafe | Collection of libraries that allows users to interact with a local or remote Ethereum node using HTTP, IPC, or WebSocket. | |
Execution layer | Erigon Execution Client | Funding for Erigon’s continued work on the Ethereum mainnet, specifically their client implementation, applied R&D on performance optimizations, and broader engagement with the client and research community. | ||
General research | A Differentiable Circuit Intermediate Representation for ZK Machine Learning | Paul Wilson (Main Recipient) | Research applying ZKPs to machine learning models through the use of an intermediate representation for circuits which is differentiable, extensible, compositional, and scalable. | Discord, GitHub, Twitter, Website |
General research | Academic Grants Round | Grants round funding formal research that aims to create more knowledge about Ethereum, blockchain technology, and related domains. | ||
Indirect funding | ETHPorto Quadratic Funding Round | Quadratic funding round organized by non-profit organization Movimento Transformers in collaboration with ETHPorto. | ||
Layer 2 | Channel 4 | Jayaditya Gupta | Primitive protocol that will use state channel technique to enable off-chain transactions to solve online incentive issues, with possible future implementation for lightning payment in developing countries, mesh networks, and more. | |
Layer 2 | Layer 2 Grants Round | Grants round encouraging research and development around L2 applications and education from researching L2 metrics, multi-layer block explorer, compression for rollups, and educating more users on L2. | ||
Layer 2 | L2BEAT | L2 data, research, and tooling hub that provides high-quality resources focused on supporting the Ethereum L2 ecosystem. | ||
Other | NodeSet | Organization that seeks to promote small and medium-sized professional node operators, while working on enabling node operators to run validators on behalf of people. | Discord, Twitter | |
Other | Revoke.cash | Rosco Kalis | Free and open-source tool for revoking or updating token allowances, practicing proper wallet hygiene, and reducing the chances of users becoming the victim of allowance exploits. | |
Other | Transaction Simulation Security Research | Roi Vazan and Tal Be’ery | Research analyzing possible attack vectors against transaction simulations and test leading web3 simulation providers against them. | Discord, Email, Twitter |
Protocol growth & support | Account Abstraction Developer Team | Support for the account abstraction developer team’s work on ERC-4337 and its implementation, infrastructure, developer tools, documentation, educational content, ecosystem support, and additional account abstraction research. | ||
Protocol growth & support | EIP-6110: Supply Validator Deposits on Chain | Kevin Bogner | Work on EIP-6110, which enables an in-protocol mechanism for deposit processing on the consensus layer and eliminates the proposer voting mechanism currently utilized. | |
Protocol growth & support | Implementing libp2p in C# | Nethermind | Implementation of the libp2p peer-to-peer networking protocol in the C# programming language, focusing first on libp2p protocols required in the Ethereum layer 1 stack. | |
Protocol growth & support | KZG Ceremony Grants Round | Grants round to support the Ethereum KZG Ceremony. | ||
Protocol growth & support | Security Audit Explorations | The Red Guild | Applied security research within the Ethereum ecosystem, with a focus on vulnerability research on smart-contract-based applications on application layer. |
Total awarded in Q1: $12,910,616.53
Get the latest news and announcements from the Ethereum Foundation. Ethereum can be used to codify, decentralize, secure and trade just about anything: voting, domain names, financial exchanges, crowdfunding, company governance, contracts and agreements of most kind, intellectual property, and even smart property thanks to hardware integration.
GIPHY App Key not set. Please check settings